B Sc (Hons.) in Horticulture:
Semester-wise courses
Course No. | Title | Credit hours |
---|---|---|
Semesterwise courses Semester I | ||
Semester 1 | ||
S.N. | Title of the Course | Credit Hours |
1 | Elementary Statistics and Computer Application | 3(2+1) |
2 | Fundamental of Soil Science | 2(1+1) |
3 | Economics and Marketing | 3(2+1) |
4 | Elementary Plant Biochemistry | 2(1+1) |
5 | Introductory Crop Physiology | 2(1+1) |
6 | Fundamentals of Horticulture | 3(2+1) |
7 | Principles of Landscape Architecture | 2(1+1) |
8 | Principles of Genetics and Cytogenetics | 3(2+1) |
9 | Introductory Microbiology | 2(1+1) |
10 | Communication Skills and Personality Development | 2(1+1) |
11 | National Service Scheme/National Cadet Corp | 1 (0+1)( NC)* |
Total | 25(14+11) | |
Semester II | ||
S.N. | Title of the Course | Credit Hours |
1 | Tropical and Subtropical Fruits | 3(2+1) |
2 | Tropical and Subtropical Vegetables | 3(2+1) |
3 | Principles of Plant Breeding | 3(2+1) |
4 | Soil Fertility and Nutrient Management | 2(1+1) |
5 | Water Management in Horticultural Crops | 2(1+1) |
6 | Plant Propagation and Nursery Management | 2(1+1) |
7 | Environmental Studies and Disaster Management# | 3(2+1) |
8 | Growth and Development of Horticultural Crops | 2(1+1) |
9 | Physical and Health Education | 1(0+1) (NC)* |
10 | Information and communication technology* | 2(1+1) (NC)* |
Total | 23(13+10) | |
Semester III | ||
S.N. | Title of the Course | Credit Hours |
1 | Fundamentals of Plant Pathology | 3(2+1) |
2 | Fundamentals of Entomology | 3(2+1) |
3 | Temperate Vegetable Crops | 2(1+1) |
4 | Nematode pests of horticultural crops and their Management | 2(1+1) |
5 | Diseases of fruit, Plantation, Medicinal and Aromatic Crops | 3(2+1) |
6 | Fundamentals of Food Technology | 2(1+1) |
7 | Temperate Fruit Crops | 2(1+1) |
8 | Weed Management in Horticultural Crops | 2(1+1) |
9 | Commercial Floriculture | 3(2+1) |
10 | Elementary Plant Biotechnology | 2(1+1) |
Total | 24 (14+10) | |
Semester IV | ||
S.N. | Title of the Course | Credit Hours |
1 | Soil, Water and Plant Analysis | 2(1+1) |
2 | Spices and Condiments | 3(2+1) |
3 | Ornamental Horticulture | 2(1+1) |
4 | Plantation Crops | 3(2+1) |
5 | Breeding of Fruit and Plantation Crops | 3(2+1) |
6 | Farm Power and Machinery | 2(1+1) |
7 | Insect Pests of Fruit, Plantation, Medicinal & Aromatic Crops | 3(2+1) |
8 | Precision Farming and Protected Cultivation | 3(2+1) |
9 | Dry land Horticulture | 2(1+1) |
Total | 23(14+9) | |
Semester V | ||
S.N. | Title of the Course | Credit Hours |
1 | Organic Farming | 3 (2+1) |
2 | Introduction to Major Field Crops | 2 (1+1) |
3 | Medicinal and Aromatic crops | 3 (2+1) |
4 | Introductory Agroforestry | 2 (1+1) |
5 | Breeding of Vegetable, Tuber and Spice Crops | 3 (2+1) |
6 | Diseases of Vegetables, Ornamentals and Spice Crops | 3 (2+1) |
7 | Orchard and Estate Management | 2(1+1) |
8 | Agro-meteorology and Climate Change | 2 (1+1) |
9 | Potato and tuber crops | 2 (1+1) |
Total | 22(13+9) | |
Semester VI | ||
S.N. | Title of the Course | Credit Hours |
1 | Apiculture, Sericulture and Lac culture | 2(1+1) |
2 | Insect Pests of Vegetable, Ornamental and Spice Crops | 3(2+1) |
3 | Postharvest Management of Horticultural Crops | 3(2+1) |
4 | Seed production of Vegetable, Tuber and Spice Crops | 3(2+1) |
5 | Breeding and Seed Production of Flower and Ornamental Plants | 3(2+1) |
6 | Processing of Horticultural Crops | 3(1+2) |
7 | Horti-Business Management | 2(2+0) |
8 | Entrepreneurship Development and Business Management# | 2(1+1) |
9 | Fundamentals of Extension Education | 2 (1+1) |
Total | 23 (14+9) | |
Semester VII | ||
Rural Horticultural Work Experience Programme | ||
S.N. | Title of the Course | Credit Hours |
1 | STUDENT READY - Placement in Industries | 0+10 |
2 | STUDENT READY- Placement in Villages | 0+10 |
Total | 20 (0+20) | |
Semester VIII | ||
S.N. | Title of the Course | |
STUDENT READY: Experimental Learning programme | ||
1 | Commercial Horticulture | No change |
2 | Protective Cultivation of High Value Horticulture Crops | No change |
3 | Processing of Fruits and Vegetables for Value Addition | No change |
4 | Floriculture and Landscape Architecture | New Module |
5 | Bio-inputs: Bio-fertilizers and Bio-pesticides. | New Module |
6 | Mass Multiplication of Plant And Molecules through Tissue Culture | New Module |
7 | Mushroom culture | New Module |
8 | Bee keeping | New Module |
Total | 20 (0+20) |
Professional Packages: 14 weeks duration
I. Protected Cultivation of High Value Horticultural Crops
II. Nursery Production and Management
III. Post Harvest Technology and Value-Addition
IV. Floriculture and Landscape Gardening
It is recommended that a student could be allowed to clear the backlog courses after completing experiential learning.